[Subject Prev][Subject Next][Thread Prev][Thread Next][Subject Index][Thread Index]

List Statistics for linux-india-general for 03/2001



**************************************************************
List: linux-india-general
**************************************************************
Number of subscribers
	Total: 333
	Digest: 6 (1.80 %)
	Each: 327 (98.20 %)
**************************************************************
By TLD
	.com: 220 (66.07 %)
	.net: 34 (10.21 %)
	.edu: 3 (0.90 %)
	.org: 12 (3.60 %)
	.in: 55 (16.52 %)
**************************************************************
By domain name
	.vsnl.net.in: 12 (3.60 %)
	.vsnl.com: 9 (2.70 %)
	.vsnl.net: 4 (1.20 %)
	.hotmail.com: 26 (7.81 %)
	.yahoo.com: 65 (19.52 %)
	.usa.net: 7 (2.10 %)
	.softhome.net: 4 (1.20 %)
	.eth.net: 5 (1.50 %)
	.netscape.net: 0 (0.00 %)
	.pobox.com: 2 (0.60 %)
	.iname.com: 0 (0.00 %)
**************************************************************
Signal to noise ratio of top posters

    Total Messages:              897
    Total Original Body Lines:   14821
    Total Body Lines:            30192  (51% noise)

Sorted by messages posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Suresh Ramasubramanian           142      1724  3881  (56% noise)
   2:    Atul Chitnis                      69      1014  1736  (42% noise)
   3:    Frederick Noronha                 54      2208  3099  (29% noise)
   4:    Rahul Jindal                      36       561  1625  (66% noise)
   5:    Raju Mathur                       33       839  1373  (39% noise)
   6:    Saurabh Garg                      31       432   894  (52% noise)
   7:    Mayuresh A Kathe                  29       253  1009  (75% noise)
   8:    Ruchir Tewari                     27       602  1936  (69% noise)
   9:    tarique@xxxxxxxxxxxxxxxxx         22       273   567  (52% noise)
  10:    Biju Chacko                       22       247   548  (55% noise)
  11:    Indraneel Majumdar                21       179   389  (54% noise)
  12:    Arun Sharma                       18       150   321  (54% noise)
  13:    Sudhakar Chandra                  18       299   510  (42% noise)
  14:    Mukund                            17       417   611  (32% noise)
  15:    Radhakrishnan CV                  16       343   521  (35% noise)
  16:    Sandip Bhattacharya               15       352   509  (31% noise)
  17:    Mario da Costa                    14       127   331  (62% noise)
  18:    Dwivedi Ajay kumar                12       206   379  (46% noise)
  19:    Raghavendra Bhat                  12       281   518  (46% noise)
  20:    Udhay Shankar N                   11       102   352  (72% noise)

Sorted by original lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Frederick Noronha                 54      2208  3099  (29% noise)
   2:    Suresh Ramasubramanian           142      1724  3881  (56% noise)
   3:    Atul Chitnis                      69      1014  1736  (42% noise)
   4:    Raju Mathur                       33       839  1373  (39% noise)
   5:    Ruchir Tewari                     27       602  1936  (69% noise)
   6:    Rahul Jindal                      36       561  1625  (66% noise)
   7:    Saurabh Garg                      31       432   894  (52% noise)
   8:    Mukund                            17       417   611  (32% noise)
   9:    Sandip Bhattacharya               15       352   509  (31% noise)
  10:    Radhakrishnan CV                  16       343   521  (35% noise)
  11:    Sudhakar Chandra                  18       299   510  (42% noise)
  12:    Raghavendra Bhat                  12       281   518  (46% noise)
  13:    tarique@xxxxxxxxxxxxxxxxx         22       273   567  (52% noise)
  14:    Mayuresh A Kathe                  29       253  1009  (75% noise)
  15:    Biju Chacko                       22       247   548  (55% noise)
  16:                                       4       232   311  (26% noise)
  17:    Dwivedi Ajay kumar                12       206   379  (46% noise)
  18:    Indraneel Majumdar                21       179   389  (54% noise)
  19:    M K Saravanan                      7       176   268  (35% noise)
  20:    Alex M Alex                        8       158   340  (54% noise)

Sorted by total lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Suresh Ramasubramanian           142      1724  3881  (56% noise)
   2:    Frederick Noronha                 54      2208  3099  (29% noise)
   3:    Ruchir Tewari                     27       602  1936  (69% noise)
   4:    Atul Chitnis                      69      1014  1736  (42% noise)
   5:    Rahul Jindal                      36       561  1625  (66% noise)
   6:    Raju Mathur                       33       839  1373  (39% noise)
   7:    Mayuresh A Kathe                  29       253  1009  (75% noise)
   8:    Saurabh Garg                      31       432   894  (52% noise)
   9:    Mukund                            17       417   611  (32% noise)
  10:    tarique@xxxxxxxxxxxxxxxxx         22       273   567  (52% noise)
  11:    Biju Chacko                       22       247   548  (55% noise)
  12:    Radhakrishnan CV                  16       343   521  (35% noise)
  13:    Raghavendra Bhat                  12       281   518  (46% noise)
  14:    Sudhakar Chandra                  18       299   510  (42% noise)
  15:    Sandip Bhattacharya               15       352   509  (31% noise)
  16:    fileof                             7       151   403  (63% noise)
  17:    Indraneel Majumdar                21       179   389  (54% noise)
  18:    Dwivedi Ajay kumar                12       206   379  (46% noise)
  19:    RaghuNath L                       10       119   356  (67% noise)
  20:    Udhay Shankar N                   11       102   352  (72% noise)

Notes:

    "Total Lines" does not count attachments, only the main body of the
    message.  Messages which contain only attachments count as 0 lines.

    "Original lines" are the subset of "Total Lines" that are not
    preceeded by ">".

    "Noise" is the other part -- the quoted material.

    This script doesn't do anything clever with HTML, so the stats will
    be off for HTML messages (no detection of quoted material, and
    bloated line counts.)

**************************************************************