[Subject Prev][Subject Next][Thread Prev][Thread Next][Subject Index][Thread Index]

List Statistics for linux-india-general for 02/2001



**************************************************************
List: linux-india-general
**************************************************************
Number of subscribers
	Total: 341
	Digest: 9 (2.64 %)
	Each: 332 (97.36 %)
**************************************************************
By TLD
	.com: 224 (65.69 %)
	.net: 38 (11.14 %)
	.edu: 3 (0.88 %)
	.org: 11 (3.23 %)
	.in: 56 (16.42 %)
**************************************************************
By domain name
	.vsnl.net.in: 13 (3.81 %)
	.vsnl.com: 9 (2.64 %)
	.vsnl.net: 3 (0.88 %)
	.hotmail.com: 22 (6.45 %)
	.yahoo.com: 62 (18.18 %)
	.usa.net: 8 (2.35 %)
	.softhome.net: 5 (1.47 %)
	.eth.net: 7 (2.05 %)
	.netscape.net: 0 (0.00 %)
	.pobox.com: 2 (0.59 %)
	.iname.com: 0 (0.00 %)
**************************************************************
Signal to noise ratio of top posters

    Total Messages:              773
    Total Original Body Lines:   11144
    Total Body Lines:            24173  (54% noise)

Sorted by messages posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Suresh Ramasubramanian           149      2137  4824  (56% noise)
   2:    Indraneel Majumdar                39       290   752  (62% noise)
   3:    Atul Chitnis                      33       800  1350  (41% noise)
   4:    archan                            28       229   777  (71% noise)
   5:    Arun Sharma                       28       208   456  (55% noise)
   6:    tarique@xxxxxxxxxxxx              23       346   712  (52% noise)
   7:    Rahul Jindal                      22       484   911  (47% noise)
   8:    Diwakar - tamil.com               19       165   420  (61% noise)
   9:    Biju Chacko                       19       220   477  (54% noise)
  10:    Raju Mathur                       17       317   513  (39% noise)
  11:    Mukund                            17       245   550  (56% noise)
  12:    dodobh@xxxxxxxxxxx                17       244   529  (54% noise)
  13:    Raghavendra Bhat                  16       323   580  (45% noise)
  14:    Binand Raj S.                     15       167   326  (49% noise)
  15:    VaibhaV                           14       116   279  (59% noise)
  16:    Radhakrishnan C V                 13       287   407  (30% noise)
  17:    Ruchir Tewari                     13       292   760  (62% noise)
  18:    Pavan K Balellugari               12       209   754  (73% noise)
  19:    FREDERICK NORONHA                 12       253   404  (38% noise)
  20:    Sudhakar Chandra                  11       249   381  (35% noise)

Sorted by original lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Suresh Ramasubramanian           149      2137  4824  (56% noise)
   2:    Atul Chitnis                      33       800  1350  (41% noise)
   3:    Rahul Jindal                      22       484   911  (47% noise)
   4:    tarique@xxxxxxxxxxxx              23       346   712  (52% noise)
   5:    Raghavendra Bhat                  16       323   580  (45% noise)
   6:    Raju Mathur                       17       317   513  (39% noise)
   7:    Ruchir Tewari                     13       292   760  (62% noise)
   8:    Indraneel Majumdar                39       290   752  (62% noise)
   9:    Radhakrishnan C V                 13       287   407  (30% noise)
  10:    FREDERICK NORONHA                 12       253   404  (38% noise)
  11:    Sudhakar Chandra                  11       249   381  (35% noise)
  12:    Mukund                            17       245   550  (56% noise)
  13:    dodobh@xxxxxxxxxxx                17       244   529  (54% noise)
  14:    archan                            28       229   777  (71% noise)
  15:    Biju Chacko                       19       220   477  (54% noise)
  16:    Pavan K Balellugari               12       209   754  (73% noise)
  17:    Arun Sharma                       28       208   456  (55% noise)
  18:    Binand Raj S.                     15       167   326  (49% noise)
  19:    Diwakar - tamil.com               19       165   420  (61% noise)
  20:    Ravikant K. Rao                    6       162   232  (31% noise)

Sorted by total lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Suresh Ramasubramanian           149      2137  4824  (56% noise)
   2:    Atul Chitnis                      33       800  1350  (41% noise)
   3:    Rahul Jindal                      22       484   911  (47% noise)
   4:    archan                            28       229   777  (71% noise)
   5:    Ruchir Tewari                     13       292   760  (62% noise)
   6:    Pavan K Balellugari               12       209   754  (73% noise)
   7:    Indraneel Majumdar                39       290   752  (62% noise)
   8:    tarique@xxxxxxxxxxxx              23       346   712  (52% noise)
   9:    Raghavendra Bhat                  16       323   580  (45% noise)
  10:    Mukund                            17       245   550  (56% noise)
  11:    Nagendra, VU2CLN                   9       128   549  (77% noise)
  12:    jf_wroxindia                       9       149   532  (72% noise)
  13:    dodobh@xxxxxxxxxxx                17       244   529  (54% noise)
  14:    Raju Mathur                       17       317   513  (39% noise)
  15:    Biju Chacko                       19       220   477  (54% noise)
  16:    Arun Sharma                       28       208   456  (55% noise)
  17:    Diwakar - tamil.com               19       165   420  (61% noise)
  18:    Radhakrishnan C V                 13       287   407  (30% noise)
  19:    FREDERICK NORONHA                 12       253   404  (38% noise)
  20:    Sudhakar Chandra                  11       249   381  (35% noise)

Notes:

    "Total Lines" does not count attachments, only the main body of the
    message.  Messages which contain only attachments count as 0 lines.

    "Original lines" are the subset of "Total Lines" that are not
    preceeded by ">".

    "Noise" is the other part -- the quoted material.

    This script doesn't do anything clever with HTML, so the stats will
    be off for HTML messages (no detection of quoted material, and
    bloated line counts.)

**************************************************************