[Subject Prev][Subject Next][Thread Prev][Thread Next][Subject Index][Thread Index]

List Statistics for linux-india-general for 01/2001



**************************************************************
List: linux-india-general
**************************************************************
Number of subscribers
	Total: 330
	Digest: 6 (1.82 %)
	Each: 324 (98.18 %)
**************************************************************
By TLD
	.com: 217 (65.76 %)
	.net: 34 (10.30 %)
	.edu: 3 (0.91 %)
	.org: 9 (2.73 %)
	.in: 59 (17.88 %)
**************************************************************
By domain name
	.vsnl.net.in: 15 (4.55 %)
	.vsnl.com: 9 (2.73 %)
	.vsnl.net: 2 (0.61 %)
	.hotmail.com: 20 (6.06 %)
	.yahoo.com: 60 (18.18 %)
	.usa.net: 9 (2.73 %)
	.softhome.net: 4 (1.21 %)
	.eth.net: 7 (2.12 %)
	.netscape.net: 0 (0.00 %)
	.exocore.com: 3 (0.91 %)
**************************************************************
Signal to noise ratio of top posters

    Total Messages:              287
    Total Original Body Lines:   5138
    Total Body Lines:            11651  (56% noise)

Sorted by messages posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Suresh Ramasubramanian            29       266   663  (60% noise)
   2:    Frederick Noronha                 20       893  1243  (29% noise)
   3:    archan                            15       145   572  (75% noise)
   4:    Diwakar - tamil.com               14       329   519  (37% noise)
   5:    Raju Mathur                        9       259   427  (40% noise)
   6:    Ruchir Tewari                      8       334   587  (44% noise)
   7:    Sudhakar Chandra                   8       127   238  (47% noise)
   8:    Prakash Advani                     8        80   305  (74% noise)
   9:    RaghuNath L                        7        49   214  (78% noise)
  10:    shyam                              7        59   558  (90% noise)
  11:    Binand Raj S.                      7        57   128  (56% noise)
  12:    Arun Sharma                        7        52   107  (52% noise)
  13:    Arvind Clemente                    7       183   382  (53% noise)
  14:    Kiran Jonnalagadda                 6        42   119  (65% noise)
  15:    Akshay Guleria                     6        53   632  (92% noise)
  16:    Biju Chacko                        6        62   148  (59% noise)
  17:    Pavan K Balellugari                5        70   172  (60% noise)
  18:    Manish Kathuria                    5        35   148  (77% noise)
  19:    Soumyanath Chaterjee               4        43   289  (86% noise)
  20:    naveed                             4        36   146  (76% noise)

Sorted by original lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Frederick Noronha                 20       893  1243  (29% noise)
   2:    dodobh@xxxxxxxxxxx                 3       508   686  (26% noise)
   3:    Ruchir Tewari                      8       334   587  (44% noise)
   4:    Diwakar - tamil.com               14       329   519  (37% noise)
   5:    Suresh Ramasubramanian            29       266   663  (60% noise)
   6:    Raju Mathur                        9       259   427  (40% noise)
   7:    Arvind Clemente                    7       183   382  (53% noise)
   8:    archan                            15       145   572  (75% noise)
   9:    Sudhakar Chandra                   8       127   238  (47% noise)
  10:    M K Saravanan                      3       102   139  (27% noise)
  11:    Prakash Advani                     8        80   305  (74% noise)
  12:                                       1        77   149  (49% noise)
  13:    Pavan K Balellugari                5        70   172  (60% noise)
  14:    Rahul Jindal                       4        64   157  (60% noise)
  15:    Biju Chacko                        6        62   148  (59% noise)
  16:    shyam                              7        59   558  (90% noise)
  17:    Binand Raj S.                      7        57   128  (56% noise)
  18:    Akshay Guleria                     6        53   632  (92% noise)
  19:    Arun Sharma                        7        52   107  (52% noise)
  20:    maricha                            2        52    78  (34% noise)

Sorted by total lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Frederick Noronha                 20       893  1243  (29% noise)
   2:    dodobh@xxxxxxxxxxx                 3       508   686  (26% noise)
   3:    Suresh Ramasubramanian            29       266   663  (60% noise)
   4:    Akshay Guleria                     6        53   632  (92% noise)
   5:    Ruchir Tewari                      8       334   587  (44% noise)
   6:    archan                            15       145   572  (75% noise)
   7:    shyam                              7        59   558  (90% noise)
   8:    Diwakar - tamil.com               14       329   519  (37% noise)
   9:    Raju Mathur                        9       259   427  (40% noise)
  10:    Arvind Clemente                    7       183   382  (53% noise)
  11:    Prakash Advani                     8        80   305  (74% noise)
  12:    Soumyanath Chaterjee               4        43   289  (86% noise)
  13:    Sudhakar Chandra                   8       127   238  (47% noise)
  14:    RaghuNath L                        7        49   214  (78% noise)
  15:    Pavan K Balellugari                5        70   172  (60% noise)
  16:    Rahul Jindal                       4        64   157  (60% noise)
  17:                                       1        77   149  (49% noise)
  18:    Manish Kathuria                    5        35   148  (77% noise)
  19:    Biju Chacko                        6        62   148  (59% noise)
  20:    naveed                             4        36   146  (76% noise)

Notes:

    "Total Lines" does not count attachments, only the main body of the
    message.  Messages which contain only attachments count as 0 lines.

    "Original lines" are the subset of "Total Lines" that are not
    preceeded by ">".

    "Noise" is the other part -- the quoted material.

    This script doesn't do anything clever with HTML, so the stats will
    be off for HTML messages (no detection of quoted material, and
    bloated line counts.)

**************************************************************