[Subject Prev][Subject Next][Thread Prev][Thread Next][Subject Index][Thread Index]

List Statistics for linux-delhi for 01/2001



**************************************************************
List: linux-delhi
**************************************************************
Number of subscribers
	Total: 268
	Digest: 2 (0.75 %)
	Each: 266 (99.25 %)
**************************************************************
By TLD
	.com: 171 (63.81 %)
	.net: 55 (20.52 %)
	.edu: 2 (0.75 %)
	.org: 14 (5.22 %)
	.in: 31 (11.57 %)
**************************************************************
By domain name
	.vsnl.net.in: 9 (3.36 %)
	.vsnl.com: 6 (2.24 %)
	.vsnl.net: 1 (0.37 %)
	.hotmail.com: 22 (8.21 %)
	.yahoo.com: 44 (16.42 %)
	.usa.net: 14 (5.22 %)
	.softhome.net: 12 (4.48 %)
	.eth.net: 4 (1.49 %)
	.netscape.net: 2 (0.75 %)
	.exocore.com: 0 (0.00 %)
**************************************************************
Signal to noise ratio of top posters

    Total Messages:              300
    Total Original Body Lines:   6850
    Total Body Lines:            11936  (43% noise)

Sorted by messages posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Raju Mathur                       48      2725  3766  (28% noise)
   2:    Ambar Roy                         12        89   319  (73% noise)
   3:    Sunil Dhaka                       12       107   150  (29% noise)
   4:    Sahil Gupta - NET4U               11       204   334  (39% noise)
   5:    Sandip Bhattacharya               10       159   231  (32% noise)
   6:    Sanjeev Gupta                      9        91   210  (57% noise)
   7:    Supreet Sethi                      9        50    90  (45% noise)
   8:    Siddharth Kaza                     6        55   131  (59% noise)
   9:    asif ansari                        6        55   217  (75% noise)
  10:    George Joseph T                    6       354   678  (48% noise)
  11:    vinod abraham                      5        55   139  (61% noise)
  12:    manish k arya                      5        31    81  (62% noise)
  13:    R Kannan                           5        79   160  (51% noise)
  14:    Kapil Sharma                       5        37   125  (71% noise)
  15:    Anmol Khirbat                      5        45   144  (69% noise)
  16:    Parag bansal                       5        51    68  (25% noise)
  17:    Lokesh Setia                       5        90   141  (37% noise)
  18:    Anand Shankar                      5        50    91  (46% noise)
  19:    Jaswinder Singh Kohli              5        66   136  (52% noise)
  20:    Vipul Mathur                       4        95   173  (46% noise)

Sorted by original lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Raju Mathur                       48      2725  3766  (28% noise)
   2:    Manish Verma                       4       503   700  (29% noise)
   3:    George Joseph T                    6       354   678  (48% noise)
   4:    Manu Anand                         2       347   425  (19% noise)
   5:    Sahil Gupta - NET4U               11       204   334  (39% noise)
   6:    Sandip Bhattacharya               10       159   231  (32% noise)
   7:    Sunil Dhaka                       12       107   150  (29% noise)
   8:    Vipul Mathur                       4        95   173  (46% noise)
   9:    Sanjeev Gupta                      9        91   210  (57% noise)
  10:    Lokesh Setia                       5        90   141  (37% noise)
  11:    Ambar Roy                         12        89   319  (73% noise)
  12:                                       2        87   104  (17% noise)
  13:    Vivek Malik                        4        87   271  (68% noise)
  14:    R Kannan                           5        79   160  (51% noise)
  15:    Ankur Jindal                       1        73   135  (46% noise)
  16:    vivek.chawla@xxxxxxxxxx            2        70   125  (44% noise)
  17:    Siddharth Seth                     3        66    98  (33% noise)
  18:    Jaswinder Singh Kohli              5        66   136  (52% noise)
  19:    Ritwik Patra                       4        64   182  (65% noise)
  20:    asif ansari                        6        55   217  (75% noise)

Sorted by total lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Raju Mathur                       48      2725  3766  (28% noise)
   2:    Manish Verma                       4       503   700  (29% noise)
   3:    George Joseph T                    6       354   678  (48% noise)
   4:    Manu Anand                         2       347   425  (19% noise)
   5:    Sahil Gupta - NET4U               11       204   334  (39% noise)
   6:    Ambar Roy                         12        89   319  (73% noise)
   7:    Vivek Malik                        4        87   271  (68% noise)
   8:    Sandip Bhattacharya               10       159   231  (32% noise)
   9:    asif ansari                        6        55   217  (75% noise)
  10:    Sanjeev Gupta                      9        91   210  (57% noise)
  11:    Ritwik Patra                       4        64   182  (65% noise)
  12:    Vipul Mathur                       4        95   173  (46% noise)
  13:    R Kannan                           5        79   160  (51% noise)
  14:    Sunil Dhaka                       12       107   150  (29% noise)
  15:    Anmol Khirbat                      5        45   144  (69% noise)
  16:    Lokesh Setia                       5        90   141  (37% noise)
  17:    vinod abraham                      5        55   139  (61% noise)
  18:    Jaswinder Singh Kohli              5        66   136  (52% noise)
  19:    RaghuNath L                        1         9   135  (94% noise)
  20:    Ankur Jindal                       1        73   135  (46% noise)

Notes:

    "Total Lines" does not count attachments, only the main body of the
    message.  Messages which contain only attachments count as 0 lines.

    "Original lines" are the subset of "Total Lines" that are not
    preceeded by ">".

    "Noise" is the other part -- the quoted material.

    This script doesn't do anything clever with HTML, so the stats will
    be off for HTML messages (no detection of quoted material, and
    bloated line counts.)

**************************************************************