[Subject Prev][Subject Next][Thread Prev][Thread Next][Subject Index][Thread Index]

List Statistics for linux-delhi for 02/2001



**************************************************************
List: linux-delhi
**************************************************************
Number of subscribers
	Total: 292
	Digest: 1 (0.34 %)
	Each: 291 (99.66 %)
**************************************************************
By TLD
	.com: 192 (65.75 %)
	.net: 59 (20.21 %)
	.edu: 2 (0.68 %)
	.org: 13 (4.45 %)
	.in: 36 (12.33 %)
**************************************************************
By domain name
	.vsnl.net.in: 9 (3.08 %)
	.vsnl.com: 7 (2.40 %)
	.vsnl.net: 2 (0.68 %)
	.hotmail.com: 21 (7.19 %)
	.yahoo.com: 50 (17.12 %)
	.usa.net: 13 (4.45 %)
	.softhome.net: 14 (4.79 %)
	.eth.net: 4 (1.37 %)
	.netscape.net: 2 (0.68 %)
	.pobox.com: 1 (0.34 %)
	.iname.com: 2 (0.68 %)
**************************************************************
Signal to noise ratio of top posters

    Total Messages:              389
    Total Original Body Lines:   6933
    Total Body Lines:            14235  (52% noise)

Sorted by messages posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Raju Mathur                       31      1598  2153  (26% noise)
   2:    Ambar Roy                         24       283   594  (53% noise)
   3:    Sanjeev Gupta                     22       278   620  (56% noise)
   4:    Harshal Vaidya (CTS)              21       434   903  (52% noise)
   5:    Kunal Walia                       16       203   840  (76% noise)
   6:    Vivek khurana                     13       187   243  (24% noise)
   7:    Lokesh Setia                      10       181   285  (37% noise)
   8:    Sandip Bhattacharya                9       345   655  (48% noise)
   9:    Amit Soni                          8       100   343  (71% noise)
  10:    manish k arya                      8        52   150  (66% noise)
  11:    neil                               7        87   160  (46% noise)
  12:    Mithun Bhattacharya                7       157   264  (41% noise)
  13:    Anmol Khirbat                      7        45   162  (73% noise)
  14:    V Suresh                           6        87   205  (58% noise)
  15:    Pankaj Kaushal                     6        79   145  (46% noise)
  16:    neil                               6        65   137  (53% noise)
  17:    Dina-natha Das                     5        25    66  (63% noise)
  18:    andrew john                        5        55   409  (87% noise)
  19:    tumbalovesmamuni                   5        56    78  (29% noise)
  20:    Vikram Sachdeva                    5        38   104  (64% noise)

Sorted by original lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Raju Mathur                       31      1598  2153  (26% noise)
   2:    Harshal Vaidya (CTS)              21       434   903  (52% noise)
   3:    Sandip Bhattacharya                9       345   655  (48% noise)
   4:    Ambar Roy                         24       283   594  (53% noise)
   5:    Sanjeev Gupta                     22       278   620  (56% noise)
   6:    Kunal Walia                       16       203   840  (76% noise)
   7:    Vivek khurana                     13       187   243  (24% noise)
   8:    Lokesh Setia                      10       181   285  (37% noise)
   9:    Prithu Nath                        5       160   276  (43% noise)
  10:    Mithun Bhattacharya                7       157   264  (41% noise)
  11:    NAKSI INK                          2       125   207  (40% noise)
  12:    Sudhakar Chandra                   1       113   128  (12% noise)
  13:    rakesh m oberoi                    4       111   177  (38% noise)
  14:    sunil parolia                      4       110   240  (55% noise)
  15:    Jaswinder Singh Kohli              5       104   187  (45% noise)
  16:    R Kannan                           5       100   213  (54% noise)
  17:    Amit Soni                          8       100   343  (71% noise)
  18:    neil                               7        87   160  (46% noise)
  19:    V Suresh                           6        87   205  (58% noise)
  20:    Yashpal  Nagar                     3        83    89  (07% noise)

Sorted by total lines posted:
                                       Total     Total  Total
                                    Messages  Original  Lines:
                                      Posted:    Lines:

   1:    Raju Mathur                       31      1598  2153  (26% noise)
   2:    Harshal Vaidya (CTS)              21       434   903  (52% noise)
   3:    Kunal Walia                       16       203   840  (76% noise)
   4:    Sandip Bhattacharya                9       345   655  (48% noise)
   5:    Sanjeev Gupta                     22       278   620  (56% noise)
   6:    Ambar Roy                         24       283   594  (53% noise)
   7:    andrew john                        5        55   409  (87% noise)
   8:    Amit Soni                          8       100   343  (71% noise)
   9:    Lokesh Setia                      10       181   285  (37% noise)
  10:    Prithu Nath                        5       160   276  (43% noise)
  11:    Aditya Singh                       5        77   265  (71% noise)
  12:    Mithun Bhattacharya                7       157   264  (41% noise)
  13:    Vivek khurana                     13       187   243  (24% noise)
  14:    sunil parolia                      4       110   240  (55% noise)
  15:    Prashant Verma                     1        37   231  (84% noise)
  16:    R Kannan                           5       100   213  (54% noise)
  17:    NAKSI INK                          2       125   207  (40% noise)
  18:    V Suresh                           6        87   205  (58% noise)
  19:    Jaswinder Singh Kohli              5       104   187  (45% noise)
  20:    Manas Kr. Mallik(S.Y.)             3        66   178  (63% noise)

Notes:

    "Total Lines" does not count attachments, only the main body of the
    message.  Messages which contain only attachments count as 0 lines.

    "Original lines" are the subset of "Total Lines" that are not
    preceeded by ">".

    "Noise" is the other part -- the quoted material.

    This script doesn't do anything clever with HTML, so the stats will
    be off for HTML messages (no detection of quoted material, and
    bloated line counts.)

**************************************************************